A A R O G Y A M C O L L E G E A N D H O S P I T A L

Call us: 8923010119

Fee Structure

FEE STRUCTURE AAROGYAM COLLEGE - ROORKEE

COURSE

SEAT

COURSE DURATION

1st

2nd

3rd

4th

TOTAL TUTION FEE

PROSPECTUS

ENTRANCE EXAM

UNIFORM

MENTAL HEALTH POSTING

WITH ONE TIME CHARGES

HOSTEL FEE

COMPLETE PACKAGE WITH HOSTEL

BPT 60 4 80000 75000 75000 75000 305000 1000 1500 8000 0 315500 85000 635500
B.Sc. OTT 60 3 80000 75000 75000 0 230000 1000 1500 8000 0 240500 85000 480500
BMRIT 60 3 80000 75000 75000 0 230000 1000 1500 8000 0 240500 85000 480500
B.Sc. MLT 60 3 80000 75000 75000 0 230000 1000 1500 8000 0 240500 85000 480500
B.Sc. Optometry   3 70000 65000 65000 0 200000 1000 1500 8000 0 210500 85000 450500
B.Sc. MM   3 70000 65000 65000 0 200000 1000 1500 8000 0 210500 85000 450500
MPT (ORTHO, NEURO, SPORTS,CARDIO) 30 2 85000 80000 0 0 165000 1000 1500 8000 0 175500 85000 335500
M.Sc. MLT   2 85000 80000 0 0 165000 1000 1500 8000 0 175500 85000 335500
B.Sc. Nursing 190 4 155000 145000 145000 145000 590000 1000 1500 8000 15000 615500 85000 895500
GNM 20 2 100000 90000 90000 0 280000 1000 1500 8000 15000 305500 85000 465500
ANM 20 2 67800 62800 0 0 130600 1000 1500 8000 15000 156100 85000 316100
Post Basic Nursing 40 2 95000 90000 0 0 185000 1000 1500 8000 15000 210500 85000 370500
M.Sc. Nursing – Medical Surgical Nursing   2 125000 115000 0 0 240000 1000 1500 8000 15000 265500 85000 425500
M.Sc. Nursing – Obstetrics And Gynaecological Nursing   2 125000 115000 0 0 240000 1000 1500 8000 15000 265500 85000 425500
M.Sc. Nursing – Community Health Nursing -3 2 125000 115000 0 0 240000 1000 1500 8000 15000 265500 85000 425500
M.Sc. Nursing – Mental Health Nursing -1 2 125000 115000 0 0 240000 1000 1500 8000 15000 265500 85000 425500
M.Sc. Nursing – Paediatric Nursing   2 125000 115000 0 0 240000 1000 1500 8000 15000 265500 85000 425500

    ADMISSION OPEN 2026-2027| ENQUIRE NOW

    Powered by